Leicester City Football Club is a professional football club that is based in Leicester East Midlands in the UK. The Club plays in the Premier League, England’s top division of Football Clubs. Leicester City home ground at the stadium in Leicester, England.
Leicester City Premier League History
The LCFC was founded in 1884 as Leicester Fosse F.C. playing on a football ground near Fosse Road. They moved to Filbert Street in 1891, was LFFC elected to the Football League in 1894, and Change the name Leicester City FC in 1919. LCFCmoved to the nearby Walkers Stadium in 2002; Walkers Stadium renamed the King Power Stadium in 2011.
LCFC won its first-ever Premier League Title in 2015–16, Club’s first top-level football championship. They are only six clubs who won the Premier League since its inception in 1992. Several English newspapers described Leicester’s premier league title win as an enormous sporting shock ever. As a result, the team renamed was dub as “The Unbelievables”.
Leicester City Home Ground
In August 2002 the LCFC moved into its new home, only a stone’s throw away from their old home ground Filbert Street. Then the name it Walkers Stadium, it was renamed in 2011 the King Power Stadium in 2011, under a sponsorship deal. However, some of the home Leicester fans refer to it as ‘Filbert Way.’ ground. The King Power Stadium is completely surrounded with all corners being filled with seating. The Stadium sides are of a good size, built in the same height and style.
The King Power Stadium does have one justify feature – atmosphere. The acoustics are very excellent and both sets of supporters can really make some noise, making for an enjoyable visit.
Leicester City King Power Stadium
Capacity: 32,312 (all seated)
Address: Filbert Way, Leicester, LE2 7FL
Ticket Office: 0344 815 5000 (Option 1)
Pitch Size: 110 x 76 yards
Pitch Type: Grass
Owner of Leicester City Football Club
Vichai (Thai born Vichai Raksriaksorn); 5 June 1958 – 27th October 2018) Vichai was a Thai businessman and the founder, owner, and chairman of King Power Duty-Free. He was also the owner of the football club Leicester City in Premier League from 2010 until his death incident in a helicopter crash at the King Power Stadium in Leicester.
After the death of Vichai, his 32-year-old son Aiyawatt – as known as by his nickname “Top” -is now vice-chairman of Leicester City Club- appeared to confirm he has been appointed to lead at least parts of the Company (King Power empire).
Leicester City Fixtures 2019 –2020 Season | The Foxes FC Schedule 2019-2020
The Premier League 2019-20 campaign fixtures have been released, and Leicester City( Fox) will kick-off with a home Midlands derby against Wolves at King Power Stadium.
Date | Time | Match |
---|---|---|
10/08/2019 | 15:00 | Leicester City v Wolverhampton |
17/08/2019 | 15:00 | Chelsea v Leicester City |
24/08/2019 | 15:00 | Sheffield United v Leicester City |
31/08/2019 | 15:00 | Leicester City v A.F.C. Bournemouth |
14/09/2019 | 15:00 | Manchester United v Leicester City |
21/09/2019 | 15:00 | Leicester City v Tottenham Hotspur |
28/09/2019 | 15:00 | Leicester City v Newcastle United |
05/10/2019 | 15:00 | Liverpool v Leicester City |
19/10/2019 | 15:00 | Leicester City v Burnley |
26/10/2019 | 15:00 | Southampton v Leicester City |
02/11/2019 | 15:00 | Crystal Palace v Leicester City |
09/11/2019 | 15:00 | Leicester City v Arsenal |
23/11/2019 | 15:00 | Brighton v Leicester City |
30/11/2019 | 15:00 | Leicester City v Everton |
03/12/2019 | 19:45 | Leicester City v Watford |
07/12/2019 | 15:00 | Aston Villa v Leicester City |
14/12/2019 | 15:00 | Leicester City v Norwich City |
21/12/2019 | 15:00 | Manchester City v Leicester City |
26/12/2019 | 15:00 | Leicester City v Liverpool |
28/12/2019 | 15:00 | West Ham United v Leicester City |
01/01/2020 | 15:00 | Newcastle United v Leicester City |
11/01/2020 | 15:00 | Leicester City v Southampton |
18/01/2020 | 15:00 | Burnley v Leicester City |
21/01/2020 | 19:45 | Leicester City v West Ham United |
01/02/2020 | 15:00 | Leicester City v Chelsea |
08/02/2020 | 15:00 | Wolverhampton v Leicester City |
22/02/2020 | 15:00 | Leicester City v Manchester City |
29/02/2020 | 15:00 | Norwich City v Leicester City |
07/03/2020 | 15:00 | Leicester City v Aston Villa |
14/03/2020 | 15:00 | Watford v Leicester City |
21/03/2020 | 15:00 | Leicester City v Brighton |
04/04/2020 | 15:00 | Everton v Leicester City |
11/04/2020 | 15:00 | Leicester City v Crystal Palace |
18/04/2020 | 15:00 | Arsenal v Leicester City |
25/04/2020 | 15:00 | A.F.C. Bournemouth v Leicester City |
02/05/2020 | 15:00 | Leicester City v Sheffield United |
09/05/2020 | 15:00 | Tottenham Hotspur v Leicester City |
17/05/2020 | 15:00 | Leicester City v Manchester United |
Leicester City Fixtures 2019 –2020 Season | The Foxes FC Schedule 2019-2020
Midlands derby against Wolves at King Power Stadium. Leicester City Manager Brendan Rodgers has been handed a tricky start to his first full season in charge at the Midlands King Power Stadium, with the Wolves derby clash one of five against last season’s 2018-2019 top seven in the first eight games, Leicester City facing Chelsea, Liverpool, Manchester United, Tottenham before mid-October.
As was the case last season 2018-2019, Fox also has a problematic schedule and tough closing fixtures, although they rose to the challenge the previous term.
The Premier League 2019-2020 Season will have a mid-season break for the first time, with will be one round of matches divided across two weekends in February, five games on each.
Arsenal vs Leicester City Head To Head
Arsenal vs Leicester City Head To Head Record other teams. last four seasons results below here.
Season | Date | Home | Score | Away |
---|---|---|---|---|
2019/2020 | Sat 09 Nov | Leicester City | 2 – 0 | Arsenal |
2018/2019 | Sun 28 Apr | Leicester City | 3 – 0 | Arsenal |
Mon 22 Oct | Arsenal | 3 – 1 | Leicester City | |
2017/2018 | Wed 09 May | Leicester City | 3 – 1 | Arsenal |
Fri 11 Aug | Arsenal | 4 – 3 | Leicester City | |
2016/2017 | Wed 26 Apr | Arsenal | 1 – 0 | Leicester City |
Sat 11 Mar | Arsenal | 0 – 0 | Leicester City | |
Sat 20 Aug | Leicester City | 0 – 0 | Arsenal | |
2015/2016 | Sun 14 Feb | Arsenal | 2 – 1 | Leicester City |
Sat 26 Sep | Leicester City | 2 – 5 | Arsenal |
Chelsea vs Leicester City Head To Head
Date | Game | Result | Score |
15 Oct 2016 | Chelsea v Leicester City | W | 3-0 |
14 Jan 2017 | Leicester City v Chelsea | W | 0-3 |
09 Sep 2017 | Leicester City v Chelsea | W | 1-2 |
13 Jan 2018 | Chelsea v Leicester City | D | 0-0 |
18 Mar 2018 | Leicester City v Chelsea | W | 1-2 |
22 Dec 2018 | Chelsea v Leicester City | L | 0-1 |
12 May 2019 | Leicester City v Chelsea | D | 0-0 |
18 Aug 2019 | Chelsea v Leicester City | D | 1-1 |
Manchester United vs Leicester City Head To Head
Leicester City vs Manchester United Head To Head Record other teams. last four seasons results below here.
Date | Game | Results | Socer |
01 May 2016 | Manchester United v Leicester City | D | 1-1 |
07 Aug 2016 | Leicester City v Manchester United | W | 1-2 |
24 Sep 2016 | Manchester United v Leicester City | W | 4-1 |
05 Feb 2017 | Leicester City v Manchester United | W | 0-3 |
26 Aug 2017 | Manchester United v Leicester City | W | 2-0 |
23 Dec 2017 | Leicester City v Manchester United | D | 2-2 |
10 Aug 2018 | Manchester United v Leicester City | W | 2-1 |
03 Feb 2019 | Leicester City v Manchester United | W | 0-1 |
14 Sep 2019 | Manchester United v Leicester City | W | 1-0 |